![]() |
Awards and Honors |
|||
Past District Governors from Our Club |
|||
(listed with their service years as DG) |
|||
| PDG AL ELMES-1982-1983 | PDG DENNIS A. SHAUL-1985-86 | ||
| PDG DR. JAMES HALL-1990-1991 | PDG FRAN SHAUL-1996-1997 | ||
Melvin Jones Fellows |
|||
58 Melvin Jones Fellows and 4 Progressive* Fellows |
|||
| *PDG Dennis A. Shaul | Wilbur Richards (No longer in club) | ||
| John Kidd | *PDG James J. Hall | ||
| William Bugher | Keith Stroup | ||
| Oliver Dixon | Horace Nelson | ||
| PDG Al Elmes | Dr. Everett Fleming | ||
| Dr. Melvin Lund | Max Carmichael - Moved | ||
| Phillip Moore | Don Cosby | ||
| William Hicks | George Sharp | ||
| Chuck Taylor | Robert Rhoades | ||
| *PDG Fran Shaul | David Kahn | ||
| Roscoe Stevens | James Morgan | ||
| Charles Blair | Dena Rae Hancock | ||
| James Shafer | Robert DeLance | ||
| Pershing Meyers | Richard Clem | ||
| Robert Jones | Lamar Ziegler | ||
| Dale Maines | Therman Bouse | ||
| George Barrett | Paul Means | ||
| Thomas Shadinger | Merle Goldman | ||
| Gregg Thomas | William Justice | ||
| Everett Tomlinson | Dr. Michael Bina - Moved | ||
| PDG Wally Wallace | Scott Striegel | ||
| Milton Barrow | *PDG Jack Salsbery - Transfer | ||
| Alice Chewning - Moved | Harry Mosher - Moved | ||
| James Kessler | Hal D. Owens | ||
| Alice Hall | Doug Reddington | ||
| Steve Romer | Mark Nelson | ||
| Bart Voigt | John Heseman | ||
| Al Lovati | Marilyn Martin Jeter | ||
| Jerry Jeter | Jim Nutt | ||
| Amy Henninger | Gordon Benner* | ||
| Pat Henninger | |||
Lions in Bold = Deceased * = Progressive MJFs from District 25-F: Indicates recipient of more than one MJF award |
|||
W.P. Woods Awards |
|||
Presented by the Indiana Lions Foundation in Honor of Dr. W.P. Woods, Lions International's first President |
|||
8 Charter Award Members and 1 Progressive |
|||
| William Bugher - Transfer | Wilbur Richards (No longer in club) | ||
| Therman Bouse | **(2) PDG James J. Hall | ||
| John Kidd | PDG Dennis A. Shaul | ||
| PDG Fran Shaul | Alice Hall (wife of PDG J. Hall) | 27 Non-Charter Award Members |
|
| Phillip Moore | Don Cosby | ||
| Dale Maines | Dr. Michael Bina - Moved | ||
| Merle Goldman | George Sharp | ||
| Dr. Everett Fleming | Dr. Melvin Lund | ||
| Robert DeLance | Pershing Meyers - Transfer | ||
| Paul Means | Everett Tomlinson | ||
| PDG Jack Salsbery - Transfer | Patrick Henninger | ||
| Horace Nelson | James Morgan | ||
| James Shafer | Jim Kessler | ||
| Harry Mosher | William Hicks | ||
| Chuck Taylor | Jerry Jeter | ||
| Jim Nutt | Amy Henninger | ||
| Marilyn Martin-Jeter | Bob Rhoades | ||
| Hal Owens | |||
Lions in Bold = Deceased ** = Progressive PDG Dr. Jim Hall (2 progressives) |
|||